Dagmar Elisabet JacobsenAge: 93 years1906–2000
- Name
- Dagmar Elisabet Jacobsen
Birth | January 26, 1906 27 28 |
Birth of a sister | Kerstin Karolina Jakobsen January 14, 1907 (Age 11 months) |
Birth of a brother | Karl Eberhard Jakobsen May 14, 1908 (Age 2 years) |
Baptism of a brother | Karl Eberhard Jakobsen July 5, 1908 (Age 2 years) |
Birth of a sister | Hedvig Margrethe Jakobsen January 10, 1910 (Age 3 years) |
Baptism of a sister | Hedvig Margrethe Jakobsen April 24, 1910 (Age 4 years) |
Birth of a brother | Poul Aage Jacobsen July 21, 1914 (Age 8 years) |
Baptism of a brother | Poul Aage Jacobsen September 20, 1914 (Age 8 years) |
Birth of a sister | Ella Jakobsen January 21, 1916 (Age 9 years) |
Baptism of a sister | Ella Jakobsen July 16, 1916 (Age 10 years) |
Death of a paternal grandfather | Janus Jacobi Jacobsen February 9, 1921 (Age 15 years) |
Burial of a paternal grandfather | Janus Jacobi Jacobsen February 15, 1921 (Age 15 years) |
Birth of a sister | Lilly Helene Jakobsen February 2, 1922 (Age 16 years) |
Baptism of a sister | Lilly Helene Jakobsen April 16, 1922 (Age 16 years) |
Death of a paternal grandmother | Caroline Kirstine Sonne February 6, 1924 (Age 18 years) |
Burial of a paternal grandmother | Caroline Kirstine Sonne February 13, 1924 (Age 18 years) |
Marriage | Ole Thorsen — View this family April 3, 1925 (Age 19 years) |
Birth of a daughter #1 | Ulla Margit Thorsen January 9, 1927 (Age 20 years) |
Baptism of a daughter | Ulla Margit Thorsen March 6, 1927 (Age 21 years) |
Birth of a son #2 | Vilner Aage Thorsen May 18, 1931 (Age 25 years) |
Baptism of a son | Vilner Aage Thorsen June 28, 1931 (Age 25 years) |
Death of a mother | Elin Petersson May 7, 1950 (Age 44 years) |
Death of a father | Karl Johannes Jacobsen June 9, 1960 (Age 54 years) |
Burial of a father | Karl Johannes Jacobsen June 13, 1960 (Age 54 years) |
Death of a brother | Poul Aage Jacobsen April 24, 1968 (Age 62 years) |
Burial of a brother | Poul Aage Jacobsen April 27, 1968 (Age 62 years) |
Death of a brother | Karl Eberhard Jakobsen April 22, 1971 (Age 65 years) |
Burial of a brother | Karl Eberhard Jakobsen April 26, 1971 (Age 65 years) |
Death of a sister | Kerstin Karolina Jakobsen September 21, 1985 (Age 79 years) |
Burial of a sister | Kerstin Karolina Jakobsen September 25, 1985 (Age 79 years) |
Death of a husband | Ole Thorsen April 1, 1986 (Age 80 years) |
Burial of a husband | Ole Thorsen April 5, 1986 (Age 80 years) |
Death of a sister | Hedvig Margrethe Jakobsen May 16, 1989 (Age 83 years) |
Burial of a sister | Hedvig Margrethe Jakobsen May 19, 1989 (Age 83 years) |
Death of a sister | Ella Jakobsen January 26, 1993 (Age 87 years) |
Burial of a sister | Ella Jakobsen January 30, 1993 (Age 87 years) |
Death | January 20, 2000 (Age 93 years) |
Family with parents |
father |
Karl Johannes Jacobsen Birth: March 17, 1878 27 38 — Allinge Death: June 9, 1960 — Allinge sygehus |
mother |
Elin Petersson Birth: March 3, 1877 45 43 — Ronneby, Blekinge læn Death: May 7, 1950 — Allinge sygehus |
herself |
Dagmar Elisabet Jacobsen Birth: January 26, 1906 27 28 — Ronneby, Blekinge län Death: January 20, 2000 — Tejn |
1 year younger sister |
Kerstin Karolina Jakobsen Birth: January 14, 1907 28 29 — Ronneby land, Blekinge län Death: September 21, 1985 — Plejehjemmet Sandvig |
16 months younger brother |
Karl Eberhard Jakobsen Birth: May 14, 1908 30 31 — Havnegade 31b, Allinge Death: April 22, 1971 — Rønne centralsygehus |
20 months younger sister |
Hedvig Margrethe Jakobsen Birth: January 10, 1910 31 32 — Havnegade 31b, Allinge Death: May 16, 1989 — Lærkevænget 1, Tejn |
brother |
Private |
younger brother |
Poul Aage Jacobsen Birth: July 21, 1914 36 37 — Havnegade 41, Allinge Death: April 24, 1968 — Gartnervangen 78, Rønne |
18 months younger sister |
Ella Jakobsen Birth: January 21, 1916 37 38 — Havnegade 41, Allinge Death: January 26, 1993 — Sdr. Strandvej 20, Tejn |
6 years younger sister |
Lilly Helene Jakobsen Birth: February 2, 1922 43 44 — Nygade 116, Allinge Death: April 10, 2009 — Allinge |
sister |
Private |
Family with Ole Thorsen |
husband |
Ole Thorsen Birth: June 28, 1900 31 — Tejn Death: April 1, 1986 — Strædet 2, Tejn |
herself |
Dagmar Elisabet Jacobsen Birth: January 26, 1906 27 28 — Ronneby, Blekinge län Death: January 20, 2000 — Tejn |
Marriage: April 3, 1925 — Allinge kirke |
|
21 months daughter |
Ulla Margit Thorsen Birth: January 9, 1927 26 20 — Tejn Death: November 4, 2002 — Kastanievej 12, Gudhjem |
4 years son |
Vilner Aage Thorsen Birth: May 18, 1931 30 25 — Tejn Death: August 9, 2010 |